loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Bank of Baroda Apr 30, 2025 24.27 9.33 0.28
Corporate Debts-N A B A R D Apr 30, 2025 20.00 7.70 0.03
Corporate Debts-S I D B I Apr 30, 2025 15.02 5.77 50.06
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 14.97 5.75 -25.05
Corporate Debts-REC Ltd Apr 30, 2025 14.95 5.75 0.02
Certificate of Deposits-Axis Bank Apr 30, 2025 14.80 5.69 0.28
T Bills-TBILL-182D Apr 30, 2025 14.73 5.66 0.27
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 14.48 5.56 0.29
Corporate Debts-Godrej Propert. Apr 30, 2025 10.08 3.87 -0.01
Corporate Debts-Nexus Select Apr 30, 2025 10.05 3.87 -0.11
Corporate Debts-Godrej Industrie Apr 30, 2025 10.05 3.86 0.08
Corporate Debts-Muthoot Finance Apr 30, 2025 10.01 3.85 0.02
Commercial Paper-JM Finan Serv Apr 30, 2025 9.84 3.78 96.92
Certificate of Deposits-HDFC Bank Apr 30, 2025 9.75 3.74 0.27
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 9.62 3.70 0.31
Reverse Repo-Reverse Repo Apr 30, 2025 6.86 2.64 -24.89
Corporate Debts-Shriram Finance Apr 30, 2025 6.00 2.31 -0.03
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 5.02 1.93 -0.06
Corporate Debts-Truhome Finance Apr 30, 2025 5.03 1.93 -0.11
Corporate Debts-LIC Housing Fin. Apr 30, 2025 5.01 1.92 -0.03
Corporate Debts-Embassy Off.REIT Apr 30, 2025 5.00 1.92 -0.04
Commercial Paper-360 ONE Apr 30, 2025 4.96 1.91 0.32
T Bills-TBILL-364D Apr 30, 2025 4.83 1.86 0.29
Corporate Debts-360 One Prime Apr 30, 2025 4.22 1.62 -0.03
Reverse Repo-TREPS Apr 30, 2025 3.07 1.18 -18.08
Corporate Debts-Bajaj Housing Apr 30, 2025 2.52 0.97 -0.02
Govt. Securities-Gsec2028 Apr 30, 2025 2.52 0.97 0.02
Net CA & Others-Net CA & Others Apr 30, 2025 1.81 0.71 -44.93
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 0.64 0.25 0.28